Features
The LVMD mixer series is suitable for volumetric dosing of sand, binders and additives. The mixing chamber consists of two interconnected mixing chambers with counter-rotating mixing blades. This results in a highly effective vortex mixing zone in the middle of the mixer, which creates a homogeneous mixture quickly and in a material-friendly manner. Due to its characteristics, this mixer series provides a very economical solution.
Choose your product specification
| LVMD mixers | LVMD |
|---|---|
| Sand preparation | for all known processes |
| Mixing capacity (t/h) | max. 15 (standard mixing process) |
| Sand metering volume in litres | 150 |
| Mixer cycle time | 36 sec. (standard mixing process) |
| Additive connection | 1 connection/3 connections with scales |
| Sand discharge positions | 1 |
| Sand discharge | 2 discharge flap |
| Mixing tube | stationary double mixer housing |
| Wearing parts of mixer housing | Wear-resistant steel |
| Wearing parts of agitator | Wear-resistant armoured steel |
| Recipe (binder, sand) | Easy to change, manual cleaning if required |
| Cleaning of mixer housing | Easy to clean, no desiccation thanks to a closed mixing drum |
| Metering method | Volumetric or using scales |
| Sand metering accuracy | ± 0.5 kg ± 5 g when metering with guided microwave |
| Binder metering accuracy | ± 1 g when metering with gear pump |


